Pair | XDB-USDT | ![]() |
![]() |
![]() |
---|---|---|---|---|
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 3-9-25 20:0:0 | |||
lc% | -83,33% | |||
idx | 13 | |||
Base | 0,0006071 | |||
Peak | 0,0007805 | |||
curPrice | 0,000636 | |||
peak% | 28,56% | |||
gc% | -18,51% | |||
Chart Link | chart | |||
Pair | NETVR-USDT | ![]() |
![]() |
![]() |
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 26-8-25 0:0:0 | |||
lc% | -86,55% | |||
idx | 66 | |||
Base | 0,01623 | |||
Peak | 0,02344 | |||
curPrice | 0,0172 | |||
peak% | 44,42% | |||
gc% | -26,62% | |||
Chart Link | chart | |||
Pair | KRL-USDT | ![]() |
![]() |
![]() |
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 1-9-25 16:0:0 | |||
lc% | -103,45% | |||
idx | 26 | |||
Base | 0,33997 | |||
Peak | 0,42288 | |||
curPrice | 0,33711 | |||
peak% | 24,39% | |||
gc% | -20,28% | |||
Chart Link | chart | |||
Pair | CKB-USDT | ![]() |
![]() |
![]() |
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 27-8-25 0:0:0 | |||
lc% | -84,08% | |||
idx | 60 | |||
Base | 0,004612 | |||
Peak | 0,005749 | |||
curPrice | 0,004793 | |||
peak% | 24,65% | |||
gc% | -16,63% | |||
Chart Link | chart | |||
Pair | TOMI-USDT | ![]() |
![]() |
![]() |
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 21-8-25 8:0:0 | |||
lc% | -79,58% | |||
idx | 94 | |||
Base | 0,0003077 | |||
Peak | 0,0004365 | |||
curPrice | 0,000334 | |||
peak% | 41,86% | |||
gc% | -23,48% | |||
Chart Link | chart |