Pair | UXLINK-USDT | ![]() |
![]() |
![]() |
---|---|---|---|---|
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 9-4-25 20:0:0 | |||
lc% | -92,67% | |||
idx | 36 | |||
Base | 0,4723 | |||
Peak | 0,6223 | |||
curPrice | 0,4833 | |||
peak% | 31,76% | |||
gc% | -22,34% | |||
Chart Link | chart | |||
Pair | READY-USDT | ![]() |
![]() |
![]() |
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 15-4-25 4:0:0 | |||
lc% | -71,67% | |||
idx | 4 | |||
Base | 0,00272 | |||
Peak | 0,00392 | |||
curPrice | 0,00306 | |||
peak% | 44,12% | |||
gc% | -21,94% | |||
Chart Link | chart | |||
Pair | MGT-USDT | ![]() |
![]() |
![]() |
Interv | 4h | |||
Exchange | Kucoin | |||
PeakTSO | 15-4-25 8:0:0 | |||
lc% | -87,69% | |||
idx | 3 | |||
Base | 0,001554 | |||
Peak | 0,003 | |||
curPrice | 0,001732 | |||
peak% | 93,05% | |||
gc% | -42,27% | |||
Chart Link | chart |